| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/z5c |
|
Description: |
NCEP/NCAR Reanalysis 500mb Height Monthly Climatology (interpolated) |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0°E to 359°E
|
(360 points, avg. res. 1.0°) | |||
| Latitude: |
-90°N to 90°N
|
(181 points, avg. res. 1.0°) | |||
| Altitude: |
500 to 500
|
(1 points) | |||
| Time: |
00Z01JAN2000 to 00Z01DEC2000
|
(12 points, avg. res. 30.455 days) | |||
| Variables: |
(total of 1) |
||||
| |
z5c |
z500 12 month climatology |
|||
| title: | "NCEP/NCAR Reanalysis 500mb Height Monthly Climatology (interpolated)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Tue Jun 10 17:20:33 EDT 2008 : imported by GrADS Data Server 1.3" |
| z5c: | Grid _FillValue: -9.99E33 missing_value: -9.99E33 long_name: "z500 12 month climatology "
| ||||||||||
| time: | Array of 64 bit Reals [time = 0..11]
grads_dim: "t" grads_mapping: "linear" grads_size: "12" grads_min: "00z01jan2000" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2000" maximum: "00z01dec2000" resolution: 30.454546 | ||||||||||
| lev: | Array of 64 bit Reals [lev = 0..0]
grads_dim: "z" grads_mapping: "linear" units: "millibar" long_name: "altitude" minimum: 500 maximum: 500 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..180]
grads_dim: "y" grads_mapping: "linear" grads_size: "181" units: "degrees_north" long_name: "latitude" minimum: -90 maximum: 90 resolution: 1.0 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0 maximum: 359 resolution: 1.0 |