| OPeNDAP/DODS Data URL: | http://209.49.118.13:9090/dods/topo/W100N40 |
|
Description: |
Topographic height on a 30-arc second grid (100W-60W,10S-40N) |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-99.99583500000°E to -60.02016500000°E
|
(4800 points, avg. res. 0.008°) | |||
| Latitude: |
-9.99583500000°N to 39.97583500000°N
|
(6000 points, avg. res. 0.008°) | |||
| Time: |
00Z01JAN2000 to 00Z01JAN2000
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
topo |
topographic height (m) |
|||
| title: | "Topographic height on a 30-arc second grid (100W-60W,10S-40N)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Oct 03 08:54:37 EDT 2008 : imported by GrADS Data Server 2.0" |
| topo: | Grid _FillValue: -9999.0 missing_value: -9999.0 long_name: "topographic height (m) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..0]
grads_dim: "t" grads_mapping: "linear" grads_size: "1" grads_min: "00z01jan2000" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2000" maximum: "00z01jan2000" | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..5999]
grads_dim: "y" grads_mapping: "linear" grads_size: "6000" units: "degrees_north" long_name: "latitude" minimum: -9.99583500000 maximum: 39.97583500000 resolution: 0.00833 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..4799]
grads_dim: "x" grads_mapping: "linear" grads_size: "4800" units: "degrees_east" long_name: "longitude" minimum: -99.99583500000 maximum: -60.02016500000 resolution: 0.00833 |