| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:80/dods/sstc |
|
Description: |
REYNOLDS EOF RF RECONSTRUCTION SST climo interp to 1x1 via lterp |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.00000000000°E to 359.00000000000°E
|
(360 points, avg. res. 1.0°) | |||
| Latitude: |
-90.00000000000°N to 90.00000000000°N
|
(181 points, avg. res. 1.0°) | |||
| Time: |
00Z01JAN2000 to 00Z01DEC2000
|
(12 points, avg. res. 30.455 days) | |||
| Variables: |
(total of 1) |
||||
| |
sstc |
sea surface temperature |
|||
| title: | "REYNOLDS EOF RF RECONSTRUCTION SST climo interp to 1x1 via lterp" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Wed Jul 21 06:42:25 EDT 2010 : imported by GrADS Data Server 2.0" |
| sstc: | Grid _FillValue: -9.99E33 missing_value: -9.99E33 long_name: "sea surface temperature "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..11]
grads_dim: "t" grads_mapping: "linear" grads_size: "12" grads_min: "00z01jan2000" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2000" maximum: "00z01dec2000" resolution: 30.454546 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..180]
grads_dim: "y" grads_mapping: "linear" grads_size: "181" units: "degrees_north" long_name: "latitude" minimum: -90.00000000000 maximum: 90.00000000000 resolution: 1.0 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 359.00000000000 resolution: 1.0 |