| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/ssta |
|
Description: |
REYNOLDS EOF RF RECONSTRUCTION SST anom interp to 1x1 via lterp |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0°E to 359°E
|
(360 points, avg. res. 1.0°) | |||
| Latitude: |
-90°N to 90°N
|
(181 points, avg. res. 1.0°) | |||
| Time: |
00Z01JAN1950 to 00Z01DEC1999
|
(600 points, avg. res. 30.436 days) | |||
| Variables: |
(total of 1) |
||||
| |
ssta |
sea surface temperature anom |
|||
| title: | "REYNOLDS EOF RF RECONSTRUCTION SST anom interp to 1x1 via lterp" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Tue Jun 10 17:20:33 EDT 2008 : imported by GrADS Data Server 1.3" |
| ssta: | Grid _FillValue: -9.99E33 missing_value: -9.99E33 long_name: "sea surface temperature anom "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..599]
grads_dim: "t" grads_mapping: "linear" grads_size: "600" grads_min: "00z01jan1950" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1950" maximum: "00z01dec1999" resolution: 30.435726 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..180]
grads_dim: "y" grads_mapping: "linear" grads_size: "181" units: "degrees_north" long_name: "latitude" minimum: -90 maximum: 90 resolution: 1.0 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: 0 maximum: 359 resolution: 1.0 |