| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/snow |
|
Description: |
ROBINSON NESDIS 190.5 KM SNOW ON 89 X 89 POLAR STEREO GRID |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0°E to 358°E
|
(180 points, avg. res. 2.0°) | |||
| Latitude: |
20°N to 90°N
|
(36 points, avg. res. 2.0°) | |||
| Altitude: |
1 to 1
|
(1 points) | |||
| Time: |
00Z01NOV1966 to 00Z01AUG2003
|
(442 points, avg. res. 30.435 days) | |||
| Variables: |
(total of 1) |
||||
| |
s |
snow |
|||
| title: | "ROBINSON NESDIS 190.5 KM SNOW ON 89 X 89 POLAR STEREO GRID" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Tue Jun 10 17:20:33 EDT 2008 : imported by GrADS Data Server 1.3" |
| s: | Grid _FillValue: -999999.0 missing_value: -999999.0 long_name: "snow "
| ||||||||||
| time: | Array of 64 bit Reals [time = 0..441]
grads_dim: "t" grads_mapping: "linear" grads_size: "442" grads_min: "00z01nov1966" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01nov1966" maximum: "00z01aug2003" resolution: 30.435373 | ||||||||||
| lev: | Array of 64 bit Reals [lev = 0..0]
grads_dim: "z" grads_mapping: "linear" units: "millibar" long_name: "altitude" minimum: 1 maximum: 1 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..35]
grads_dim: "y" grads_mapping: "linear" grads_size: "36" units: "degrees_north" long_name: "latitude" minimum: 20 maximum: 90 resolution: 2.0 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..179]
grads_dim: "x" grads_mapping: "linear" grads_size: "180" units: "degrees_east" long_name: "longitude" minimum: 0 maximum: 358 resolution: 2.0 |