| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/saprec |
|
Description: |
Willmott South American Precip |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-89.75000000000°E to -30.25000000000°E
|
(120 points, avg. res. 0.5°) | |||
| Latitude: |
-59.75000000000°N to 19.75000000000°N
|
(160 points, avg. res. 0.5°) | |||
| Time: |
00Z01JAN1960 to 00Z01DEC1990
|
(372 points, avg. res. 30.437 days) | |||
| Variables: |
(total of 1) |
||||
| |
p |
precip |
|||
| title: | "Willmott South American Precip" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Thu Sep 04 08:10:36 EDT 2008 : imported by GrADS Data Server 2.0" |
| p: | Grid _FillValue: -999.9 missing_value: -999.9 long_name: "precip "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..371]
grads_dim: "t" grads_mapping: "linear" grads_size: "372" grads_min: "00z01jan1960" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1960" maximum: "00z01dec1990" resolution: 30.436657 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..159]
grads_dim: "y" grads_mapping: "linear" grads_size: "160" units: "degrees_north" long_name: "latitude" minimum: -59.75000000000 maximum: 19.75000000000 resolution: 0.5 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..119]
grads_dim: "x" grads_mapping: "linear" grads_size: "120" units: "degrees_east" long_name: "longitude" minimum: -89.75000000000 maximum: -30.25000000000 resolution: 0.5 |