| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/precip2002 |
|
Description: |
GTS Gauge-Based Global Daily Precipitation Analyses Over Land 2002 |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.25000000000°E to 359.75000000000°E
|
(720 points, avg. res. 0.5°) | |||
| Latitude: |
-89.75000000000°N to 89.75000000000°N
|
(360 points, avg. res. 0.5°) | |||
| Time: |
00Z01JAN2002 to 00Z31DEC2002
|
(365 points, avg. res. 1.0 days) | |||
| Variables: |
(total of 2) |
||||
| |
anal |
precipitation analysis (0.1 mm/day) |
|||
| |
nobs |
number of gauges |
|||
| title: | "GTS Gauge-Based Global Daily Precipitation Analyses Over Land 2002" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Nov 07 14:23:42 EST 2008 : imported by GrADS Data Server 2.0" |
| anal: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "precipitation analysis (0.1 mm/day) "
| ||||||||
| nobs: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "number of gauges "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..364]
grads_dim: "t" grads_mapping: "linear" grads_size: "365" grads_min: "00z01jan2002" grads_step: "1dy" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2002" maximum: "00z31dec2002" resolution: 1.0 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..359]
grads_dim: "y" grads_mapping: "linear" grads_size: "360" units: "degrees_north" long_name: "latitude" minimum: -89.75000000000 maximum: 89.75000000000 resolution: 0.5 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..719]
grads_dim: "x" grads_mapping: "linear" grads_size: "720" units: "degrees_east" long_name: "longitude" minimum: 0.25000000000 maximum: 359.75000000000 resolution: 0.5 |