| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:80/dods/precip |
|
Description: |
GTS Gauge-Based Global Daily Precipitation Analyses Over Land 1977-2001 |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.25000000000°E to 359.75000000000°E
|
(720 points, avg. res. 0.5°) | |||
| Latitude: |
-89.75000000000°N to 89.75000000000°N
|
(360 points, avg. res. 0.5°) | |||
| Time: |
00Z01JAN1977 to 00Z31DEC2001
|
(9131 points, avg. res. 1.0 days) | |||
| Variables: |
(total of 2) |
||||
| |
anal |
precipitation analysis (0.1 mm/day) |
|||
| |
nobs |
number of gauges |
|||
| title: | "GTS Gauge-Based Global Daily Precipitation Analyses Over Land 1977-2001" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Wed Jul 21 06:42:25 EDT 2010 : imported by GrADS Data Server 2.0" |
| anal: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "precipitation analysis (0.1 mm/day) "
| ||||||||
| nobs: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "number of gauges "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..9130]
grads_dim: "t" grads_mapping: "linear" grads_size: "9131" grads_min: "00z01jan1977" grads_step: "1dy" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1977" maximum: "00z31dec2001" resolution: 1.0 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..359]
grads_dim: "y" grads_mapping: "linear" grads_size: "360" units: "degrees_north" long_name: "latitude" minimum: -89.75000000000 maximum: 89.75000000000 resolution: 0.5 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..719]
grads_dim: "x" grads_mapping: "linear" grads_size: "720" units: "degrees_east" long_name: "longitude" minimum: 0.25000000000 maximum: 359.75000000000 resolution: 0.5 |