| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/navytopo |
|
Description: |
Navy 10'x10' Topography |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.08333333000°E to 359.91666738300°E
|
(2160 points, avg. res. 0.167°) | |||
| Latitude: |
-89.91666667000°N to 89.91666702300°N
|
(1080 points, avg. res. 0.167°) | |||
| Time: |
00Z01JAN1990 to 00Z01JAN1990
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
z |
elevation (m) |
|||
| title: | "Navy 10'x10' Topography" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Oct 03 08:54:37 EDT 2008 : imported by GrADS Data Server 2.0" |
| z: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "elevation (m) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..0]
grads_dim: "t" grads_mapping: "linear" grads_size: "1" grads_min: "00z01jan1990" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1990" maximum: "00z01jan1990" | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..1079]
grads_dim: "y" grads_mapping: "linear" grads_size: "1080" units: "degrees_north" long_name: "latitude" minimum: -89.91666667000 maximum: 89.91666702300 resolution: 0.16666667 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..2159]
grads_dim: "x" grads_mapping: "linear" grads_size: "2160" units: "degrees_east" long_name: "longitude" minimum: 0.08333333000 maximum: 359.91666738300 resolution: 0.16666667 |