| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/navyh2o |
|
Description: |
Navy 10'x10' Percentage water coverage (99 = lake) |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.0833333°E to 359.917°E
|
(2160 points, avg. res. 0.167°) | |||
| Latitude: |
-89.9167°N to 89.9167°N
|
(1080 points, avg. res. 0.167°) | |||
| Time: |
00Z01JAN1990 to 00Z01JAN1990
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
w |
water (%) |
|||
| title: | "Navy 10'x10' Percentage water coverage (99 = lake)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Tue Jun 10 17:20:33 EDT 2008 : imported by GrADS Data Server 1.3" |
| w: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "water (%) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..0]
grads_dim: "t" grads_mapping: "linear" grads_size: "1" grads_min: "00z01jan1990" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1990" maximum: "00z01jan1990" | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..1079]
grads_dim: "y" grads_mapping: "linear" grads_size: "1080" units: "degrees_north" long_name: "latitude" minimum: -89.9167 maximum: 89.9167 resolution: 0.16666673 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..2159]
grads_dim: "x" grads_mapping: "linear" grads_size: "2160" units: "degrees_east" long_name: "longitude" minimum: 0.0833333 maximum: 359.917 resolution: 0.16666682 |