| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/landcover |
|
Description: |
Global Land Cover Classifications at 1km (http://gaia.umiacs.umd.edu:8811/landcover/) |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-179.992°E to 180°E
|
(43200 points, avg. res. 0.008°) | |||
| Latitude: |
-89.9917°N to 90°N
|
(21600 points, avg. res. 0.008°) | |||
| Time: |
00Z01JAN2000 to 00Z01JAN2000
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
veg |
primary veg type |
|||
| title: | "Global Land Cover Classifications at 1km (http://gaia.umiacs.umd.edu:8811/landcover/)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Tue Jun 10 17:20:33 EDT 2008 : imported by GrADS Data Server 1.3" |
| veg: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "primary veg type "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..0]
grads_dim: "t" grads_mapping: "linear" grads_size: "1" grads_min: "00z01jan2000" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2000" maximum: "00z01jan2000" | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..21599]
grads_dim: "y" grads_mapping: "linear" grads_size: "21600" units: "degrees_north" long_name: "latitude" minimum: -89.9917 maximum: 90 resolution: 0.008333335 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..43199]
grads_dim: "x" grads_mapping: "linear" grads_size: "43200" units: "degrees_east" long_name: "longitude" minimum: -179.992 maximum: 180 resolution: 0.008333341 |