| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/iitm/india/mon_clim |
|
Description: |
IITM All India rainfall data 1871-2000 monthly climatology |
||||
| Documentation: |
http://www.tropmet.res.in/data.html
|
||||
| Longitude: |
0.00000000000°E to 0.00000000000°E
|
(1 points) | |||
| Latitude: |
0.00000000000°N to 0.00000000000°N
|
(1 points) | |||
| Time: |
00Z01JAN1871 to 00Z01DEC1871
|
(12 points, avg. res. 30.364 days) | |||
| Variables: |
(total of 1) |
||||
| |
p |
rainfall monthly climatology (mm/month) |
|||
| title: | "IITM All India rainfall data 1871-2000 monthly climatology" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| documentation: | "http://www.tropmet.res.in/data.html" |
| history: | "Tue Jan 06 10:24:20 EST 2009 : imported by GrADS Data Server 2.0" |
| p: | Grid _FillValue: -4095.0 missing_value: -4095.0 long_name: "rainfall monthly climatology (mm/month) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..11]
grads_dim: "t" grads_mapping: "linear" grads_size: "12" grads_min: "00z01jan1871" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1871" maximum: "00z01dec1871" resolution: 30.363636 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..0]
grads_dim: "y" grads_mapping: "linear" grads_size: "1" units: "degrees_north" long_name: "latitude" minimum: 0.00000000000 maximum: 0.00000000000 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..0]
grads_dim: "x" grads_mapping: "linear" grads_size: "1" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 0.00000000000 |