| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/iitm/india/ann_clim |
|
Description: |
IITM All India rainfall data 1871-2000 annual climatology |
||||
| Documentation: |
http://www.tropmet.res.in/data.html
|
||||
| Longitude: |
0.00000000000°E to 0.00000000000°E
|
(1 points) | |||
| Latitude: |
0.00000000000°N to 0.00000000000°N
|
(1 points) | |||
| Time: |
00Z01JAN1871 to 00Z01JAN1871
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
p |
annual climatology (mm/year) |
|||
| title: | "IITM All India rainfall data 1871-2000 annual climatology" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| documentation: | "http://www.tropmet.res.in/data.html" |
| history: | "Fri Nov 07 14:23:57 EST 2008 : imported by GrADS Data Server 2.0" |
| p: | Grid _FillValue: -4095.0 missing_value: -4095.0 long_name: "annual climatology (mm/year) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..0]
grads_dim: "t" grads_mapping: "linear" grads_size: "1" grads_min: "00z01jan1871" grads_step: "1yr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1871" maximum: "00z01jan1871" | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..0]
grads_dim: "y" grads_mapping: "linear" grads_size: "1" units: "degrees_north" long_name: "latitude" minimum: 0.00000000000 maximum: 0.00000000000 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..0]
grads_dim: "x" grads_mapping: "linear" grads_size: "1" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 0.00000000000 |