| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/gswp/grid/lwdown_era |
|
Description: |
ECMWF data 1x1 degree from ISLSCP-II |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-179.50000000000°E to 179.50000000000°E
|
(360 points, avg. res. 1.0°) | |||
| Latitude: |
-59.50000000000°N to 89.50000000000°N
|
(150 points, avg. res. 1.0°) | |||
| Time: |
00Z01JAN1986 to 21Z31DEC1995
|
(29216 points, avg. res. 0.125 days) | |||
| Variables: |
(total of 1) |
||||
| |
lwdown |
surface incident longwave radiation (w/m^2) |
|||
| title: | "ECMWF data 1x1 degree from ISLSCP-II" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Sun Sep 05 03:28:46 EDT 2010 : imported by GrADS Data Server 2.0" |
| lwdown: | Grid _FillValue: 1.0E20 missing_value: 1.0E20 long_name: "surface incident longwave radiation (w/m^2) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..29215]
grads_dim: "t" grads_mapping: "linear" grads_size: "29216" grads_min: "00z01jan1986" grads_step: "3hr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1986" maximum: "21z31dec1995" resolution: 0.125 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..149]
grads_dim: "y" grads_mapping: "linear" grads_size: "150" units: "degrees_north" long_name: "latitude" minimum: -59.50000000000 maximum: 89.50000000000 resolution: 1.0 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: -179.50000000000 maximum: 179.50000000000 resolution: 1.0 |