| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/gswp/grid/fixed/cse_basins |
|
Description: |
GEWEX Continental Scale Experiment (CSE) Basins Mask |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-179.50000000000°E to 179.50000000000°E
|
(360 points, avg. res. 1.0°) | |||
| Latitude: |
-59.50000000000°N to 89.50000000000°N
|
(150 points, avg. res. 1.0°) | |||
| Time: |
00Z01JAN1986 to 00Z01JAN1986
|
(1 points) | |||
| Variables: |
(total of 1) |
||||
| |
csemask |
integer numbers for each gewex cse basin |
|||
| comment: | "Interpolated from data used in Roads et al. (2002, J. Hydromet., 3, 227-248)" |
| title: | "GEWEX Continental Scale Experiment (CSE) Basins Mask" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Wed May 16 02:52:56 EDT 2012 : imported by GrADS Data Server 2.0" |
| csemask: | Grid comment: "1=LBA, 2=Baltic Sea Experiment (BALTEX), 3=GAME HUBEX, 4=GAME Lena, 5=MacKenzie Area GEWEX Study (MAGS), 6=GAME Tropics, 7=Mississippi River Basin (GEWEX Americas Prediction Project), 8=CATCH, 9=GAME Tibet" _FillValue: 0.0 missing_value: 0.0 long_name: "integer numbers for each gewex cse basin "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..0]
grads_dim: "t" grads_mapping: "linear" grads_size: "1" grads_min: "00z01jan1986" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1986" maximum: "00z01jan1986" | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..149]
grads_dim: "y" grads_mapping: "linear" grads_size: "150" units: "degrees_north" long_name: "latitude" minimum: -59.50000000000 maximum: 89.50000000000 resolution: 1.0 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..359]
grads_dim: "x" grads_mapping: "linear" grads_size: "360" units: "degrees_east" long_name: "longitude" minimum: -179.50000000000 maximum: 179.50000000000 resolution: 1.0 |