| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/gold/t63/uwnd |
|
Description: |
GOLD/T63 - Near Sfc. Met. {UWND} - (http://www.iges.org/gold/) |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.00000000000°E to 358.12500000000°E
|
(192 points, avg. res. 1.875°) | |||
| Latitude: |
-88.57217000000°N to 88.57217000000°N
|
(96 points, avg. res. 1.865°) | |||
| Time: |
00Z01JAN1979 to 18Z31DEC1999
|
(30680 points, avg. res. 0.25 days) | |||
| Variables: |
(total of 1) |
||||
| |
uwnd |
wind speed at 10m agl (m/s) |
|||
| title: | "GOLD/T63 - Near Sfc. Met. {UWND} - (http://www.iges.org/gold/)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Nov 07 14:23:34 EST 2008 : imported by GrADS Data Server 2.0" |
| uwnd: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "wind speed at 10m agl (m/s) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..30679]
grads_dim: "t" grads_mapping: "linear" grads_size: "30680" grads_min: "00z01jan1979" grads_step: "6hr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1979" maximum: "18z31dec1999" resolution: 0.25 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..95]
grads_dim: "y" grads_mapping: "levels" grads_size: "96" units: "degrees_north" long_name: "latitude" minimum: -88.57217000000 maximum: 88.57217000000 resolution: 1.8646773 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..191]
grads_dim: "x" grads_mapping: "linear" grads_size: "192" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 358.12500000000 resolution: 1.875 |