| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/gold/r40/test |
|
Description: |
GOLD/R40 Near Sfc. Met. {UWND} - (http://www.iges.org/gold/) |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.00000000000°E to 357.18750000000°E
|
(128 points, avg. res. 2.812°) | |||
| Latitude: |
-88.66000000000°N to 88.66000000000°N
|
(102 points, avg. res. 1.756°) | |||
| Time: |
00Z01JAN1979 to 18Z31DEC1999
|
(30680 points, avg. res. 0.25 days) | |||
| Variables: |
(total of 1) |
||||
| |
uwnd |
wind speed at 10m agl (m/s) |
|||
| title: | "GOLD/R40 Near Sfc. Met. {UWND} - (http://www.iges.org/gold/)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Nov 07 14:23:33 EST 2008 : imported by GrADS Data Server 2.0" |
| uwnd: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "wind speed at 10m agl (m/s) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..30679]
grads_dim: "t" grads_mapping: "linear" grads_size: "30680" grads_min: "00z01jan1979" grads_step: "6hr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1979" maximum: "18z31dec1999" resolution: 0.25 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..101]
grads_dim: "y" grads_mapping: "gausr40" grads_size: "102" units: "degrees_north" long_name: "latitude" minimum: -88.66000000000 maximum: 88.66000000000 resolution: 1.7556436 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..127]
grads_dim: "x" grads_mapping: "linear" grads_size: "128" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 357.18750000000 resolution: 2.8125 |