| OPeNDAP/DODS Data URL: | http://www.monsoondata.org:9090/dods/fcst_v226/clim/slpr |
|
Description: |
Sea Level Pressure climatology (1982-2002) for COLA AGCM V2.2.6 |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.00000000000°E to 358.12500000000°E
|
(192 points, avg. res. 1.875°) | |||
| Latitude: |
-88.57217000000°N to 88.57217000000°N
|
(96 points, avg. res. 1.865°) | |||
| Altitude: |
1.00000000000 to 1.00000000000
|
(1 points) | |||
| Time: |
00Z01JAN1982 to 00Z01DEC1982
|
(12 points, avg. res. 30.364 days) | |||
| Variables: |
(total of 1) |
||||
| |
slpr |
sea level pressure climatology |
|||
| title: | "Sea Level Pressure climatology (1982-2002) for COLA AGCM V2.2.6" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Nov 07 14:23:57 EST 2008 : imported by GrADS Data Server 2.0" |
| slpr: | Grid _FillValue: -1.0E33 missing_value: -1.0E33 long_name: "sea level pressure climatology "
| ||||||||||
| time: | Array of 64 bit Reals [time = 0..11]
grads_dim: "t" grads_mapping: "linear" grads_size: "12" grads_min: "00z01jan1982" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan1982" maximum: "00z01dec1982" resolution: 30.363636 | ||||||||||
| lev: | Array of 64 bit Reals [lev = 0..0]
grads_dim: "z" grads_mapping: "linear" units: "millibar" long_name: "altitude" minimum: 1.00000000000 maximum: 1.00000000000 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..95]
grads_dim: "y" grads_mapping: "levels" grads_size: "96" units: "degrees_north" long_name: "latitude" minimum: -88.57217000000 maximum: 88.57217000000 resolution: 1.8646773 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..191]
grads_dim: "x" grads_mapping: "linear" grads_size: "192" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 358.12500000000 resolution: 1.875 |