| OPeNDAP/DODS Data URL: | http://monsoondata.org:9090/dods/fcst_v226/200701/tcas |
|
Description: |
V2 postprocessed monthly mean Tcas - 10 members |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
0.00000000000°E to 358.12500000000°E
|
(192 points, avg. res. 1.875°) | |||
| Latitude: |
-88.57217000000°N to 88.57217000000°N
|
(96 points, avg. res. 1.865°) | |||
| Altitude: |
1.00000000000 to 10.00000000000
|
(10 points, avg. res. 1.0) | |||
| Time: |
00Z01JAN2007 to 00Z01JUL2007
|
(7 points, avg. res. 30.167 days) | |||
| Variables: |
(total of 1) |
||||
| |
tcas |
temperature canopy airspace |
|||
| title: | "V2 postprocessed monthly mean Tcas - 10 members" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Fri Nov 07 14:23:58 EST 2008 : imported by GrADS Data Server 2.0" |
| tcas: | Grid _FillValue: -999.0 missing_value: -999.0 long_name: "temperature canopy airspace "
| ||||||||||
| time: | Array of 64 bit Reals [time = 0..6]
grads_dim: "t" grads_mapping: "linear" grads_size: "7" grads_min: "00z01jan2007" grads_step: "1mo" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01jan2007" maximum: "00z01jul2007" resolution: 30.166666 | ||||||||||
| lev: | Array of 64 bit Reals [lev = 0..9]
grads_dim: "z" grads_mapping: "linear" units: "millibar" long_name: "altitude" minimum: 1.00000000000 maximum: 10.00000000000 resolution: 1.0 | ||||||||||
| lat: | Array of 64 bit Reals [lat = 0..95]
grads_dim: "y" grads_mapping: "levels" grads_size: "96" units: "degrees_north" long_name: "latitude" minimum: -88.57217000000 maximum: 88.57217000000 resolution: 1.8646773 | ||||||||||
| lon: | Array of 64 bit Reals [lon = 0..191]
grads_dim: "x" grads_mapping: "linear" grads_size: "192" units: "degrees_east" long_name: "longitude" minimum: 0.00000000000 maximum: 358.12500000000 resolution: 1.875 |