| OPeNDAP/DODS Data URL: | http://209.49.118.13:9090/dods/USprecip |
|
Description: |
CAC Hourly Precipitation for the United States 1963-1998 |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
-140°E to -60°E
|
(33 points, avg. res. 2.5°) | |||
| Latitude: |
20°N to 60°N
|
(21 points, avg. res. 2.0°) | |||
| Time: |
01Z01JAN1963 to 23Z31DEC1998
|
(315575 points, avg. res. 0.042 days) | |||
| Variables: |
(total of 1) |
||||
| |
p |
total precip (gridded hourly) |
|||
| title: | "CAC Hourly Precipitation for the United States 1963-1998" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Tue Jun 10 17:20:33 EDT 2008 : imported by GrADS Data Server 1.3" |
| p: | Grid _FillValue: 9999.0 missing_value: 9999.0 long_name: "total precip (gridded hourly) "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..315574]
grads_dim: "t" grads_mapping: "linear" grads_size: "315575" grads_min: "01z01jan1963" grads_step: "1hr" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "01z01jan1963" maximum: "23z31dec1998" resolution: 0.041666668 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..20]
grads_dim: "y" grads_mapping: "linear" grads_size: "21" units: "degrees_north" long_name: "latitude" minimum: 20 maximum: 60 resolution: 2.0 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..32]
grads_dim: "x" grads_mapping: "linear" grads_size: "33" units: "degrees_east" long_name: "longitude" minimum: -140 maximum: -60 resolution: 2.5 |